So what did we learn from looking at this years best players. After putting together the stats from PGAtour.com in the spreadsheet below there are a few observations on how the best players performed this year;
- These guys are all great putters inside of 10′
- There just aren’t many short hitters off the tee that keep their card
- Dustin Johnson is a better putter than most thought
- Dustin also hits 67% of greens, is the second longest on tour and hits more wedges into greens than anyone
- If you don’t dominate par 5’s you can’t compete
The top ten guys on the money list average 4.59 on par 5’s. They average right around par on the par 3’s and par 4’s but kill the par 5’s.
The good players and “bad ” players are closer in scoring average than many assume. The stats below show how only two shots separate the #1 player and #75. Go from 69.17 to 71.45 and your ranked 175 and looking for a job.
Off the tee Dustin and Rory were among the best averaging over one shot per round better than the field.
Adam Scott average almost 1.5 shots better than the field on approach shots rivaling what Tiger did in 2013.
The tour has changed and the long ball dominates. Out of the top ten player in the money list only four average over 60% of fairways hit in regulation. The top ten on the money list also average 299.9 or 300 of the tee.
This year Jordan Spieth did not continue with his ridiculously good putting stats from 15 – 25 feet.
Hitting greens is still important, the top 10 on the money list average 67.1 GIR.
If you hit the ball long, putt good, hit a lot of greens, kill the par 5’s and have good timing you can get rich playing golf. This algorithm still works in golf.
How can you learn from these stats? Work on your fundamentals. Good fundamentals will help you with distance, greens in regulation and scoring. If you have not check these basics in your swing it may be time to see a PGA Professional for a check up; (GRIP, AIM, ALIGNMENT, CLUB PATH, HAND PATH, FOOT WORK, BALANCE, HEAD MOTION, FLEXIBILITY, SPEED)
Work on putts inside of 15′, stats show you just won’s make many putts over 15′ so work on speed for longer putts.
THE NUMBERS
2016 | Money | Driving Dist | Driving Acc% | Green Reg % | SG Off tee | SG Approach | SG Putting | Scoring | Putt <10 % | Putt10-15 % | Par 3 | Par 4 | Par 5 | |
1 | Dustin Johnson | $ 9,365,185.00 | 313.6 | 57.17 | 67.82 | 1.117 | 0.477 | 0.328 | 69.172 | 87.48 | 32.28 | 3.01 | 3.97 | 4.54 |
2 | Jason Day | $ 8,045,112.00 | 304.2 | 50.46 | 67.23 | 0.186 | 0.426 | 1.13 | 69.313 | 88.68 | 41.18 | 3 | 3.99 | 4.51 |
3 | Adam Scott | $ 6,473,090.00 | 304.6 | 55.55 | 70.76 | 0.522 | 1.491 | -0.168 | 69.47 | 87.42 | 28.4 | 3 | 4 | 4.58 |
4 | Rory McIlroy | $ 5,790,585.00 | 306.8 | 61.06 | 69.62 | 1.23 | 0.447 | -0.207 | 69.646 | 85.97 | 29.53 | 3.09 | 4 | 4.46 |
5 | Patrick Reed | $ 5,679,575.00 | 297.4 | 55.96 | 64.65 | 0.183 | 0.158 | 0.28 | 70.17 | 88.81 | 30.64 | 3.02 | 4.02 | 4.57 |
6 | Jordan Spieth | $ 5,538,470.00 | 295.4 | 58.14 | 63.52 | 0.402 | 0.145 | 0.758 | 69.52 | 88.27 | 34.87 | 3.06 | 3.98 | 4.54 |
7 | Russel Knox | $ 4,885,906.00 | 285.8 | 68.51 | 69.73 | 0.13 | 0.357 | -0.054 | 70.319 | 87.53 | 30.26 | 3.02 | 4.02 | 4.69 |
8 | Kevin Chappell | $ 4,501,050.00 | 296.3 | 60.68 | 66.37 | 0.321 | 0.634 | -0.31 | 70.501 | 87.58 | 22.32 | 3.05 | 4.03 | 4.66 |
9 | Hideki Matsuyama | $ 4,193,954.00 | 294.5 | 62.04 | 68.11 | 0.527 | 0.774 | -0.025 | 70.034 | 86.9 | 33.53 | 3.02 | 4.01 | 4.59 |
10 | Jimmy Walker | $ 4,148,546.00 | 301.3 | 48.31 | 63.96 | -0.141 | 0.58 | 0.243 | 70.393 | 88.59 | 27.66 | 3.11 | 4.04 | 4.55 |
50 | Jason Kokrak | $ 1,934,250.00 | 307.4 | 58.41 | 68.66 | 0.603 | 0.426 | -0.27 | 70.57 | 87.471 | 23.37 | 3.03 | 4.05 | 4.63 |
75 | Danny Lee | $ 1,405,722.00 | 286.6 | 64.05 | 63.95 | 0.206 | 0.287 | -0.207 | 71.118 | 87.47 | 24.06 | 3.1 | 4.06 | 4.69 |
100 | Adam Hadwin | $ 1,067,809.00 | 290.1 | 63.62 | 66.07 | 0.152 | -0.061 | 0.529 | 70.719 | 88.77 | 29.66 | 3.01 | 4.03 | 4.66 |
125 | Morgan Hoffman | $ 717,890.00 | 294.4 | 57.8 | 63.27 | -0.07 | -0.192 | 0.208 | 71.372 | 86.97 | 31.37 | 3.13 | 4.06 | 4.63 |
150 | Tyler Aldrige | $ 517,738.00 | 285.2 | 57.95 | 65.54 | -0.115 | -0.031 | -0.129 | 71.412 | 87.15 | 31.16 | 3.05 | 4.06 | 4.72 |
175 | Mark Wilson | $ 306,866.00 | 274.7 | 66.2 | 64.96 | -0.501 | -0.061 | -0.155 | 71.436 | 88.24 | 24.85 | 3.05 | 4.08 | 4.73 |
200 | Rory Sabbatini | $ 150,236.00 | 287.6 | 62.18 | 64.3 | 0.115 | -0.628 | -0.945 | 72.451 | 83.59 | 26.47 | 3.12 | 4.09 | 4.77 |
2013 | Tiger Woods | $ 8,553,439.00 | 293.2 | 62.5 | 67.59 | -0.142 | 1.533 | 0.426 | 68.944 | 88.9 | 30.63 | 2.98 | 4.02 | 4.57 |
Average | $ 4,070,856.83 | 295.51 | 59.48 | 66.45 | 0.26 | 0.38 | 0.08 | 70.36 | 87.54 | 29.57 | 3.05 | 4.03 | 4.62 |
Jim Hartnett, PGA
www.myhome4golf.complllkppllmkl